<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://www.sportzinemagazine.com/templates/Sportzine/RssDisplay.xslt" type="text/xsl"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Arizona High School Sports - SportZine Magazine - Articles]]></title>
				<link>http://www.sportzinemagazine.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.sportzinemagazine.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>dominic@dominicpreuss.com</webMaster>
				<lastBuildDate>Sat, 22 Nov 2008 05:03:01 -0800</lastBuildDate>
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[AZ athletes bask in ASU basketball spotlight]]></title>
					  <link>http://www.sportzinemagazine.com/articles/87/1/AZ-athletes-bask-in-ASU-basketball-spotlight/Page1.html</link>
					  <description><![CDATA[&#160;&#160;&#160;&#160;&#160;&#160;&#160;&#160; A handful of former local high school athletes are sitting on ASU men's and women's basketball rosters, enjoying the ride to national prominence for both programs.&#160;&#160; The Nov. 17 regional cover of&#160;the Sports Illustrated College Basketball Preview features Sun Devils Briann January and James Harden.&#160; Harden is an All-America candidate who averaged 17.8 pts last year as a freshman, and January is a projected WNBA draft pick.&#160; SI ranks the men's squad 16th nationally, and the women 15th.&#160;&#160;&#160; The men's team, which opened its season with a convincing 80-64 win over Mississippi State, has included a quartet of home-grown players in its building plans for the future of a program that won 21 games last season,&#160;if you include a&#160;couple in the pre-season NIT.&#160; Ty Abbott is a sophomore guard from Desert Visa HS, Trent Anderson is a redshirt freshman from Ironwood Ridge HS that plays forward, and Taylor Rohde and Stephen Rogers are stepping right from high school onto the college hardwood this year.&#160; Both freshmen are&#160;forwards, Rohde from Pinnacle HS and Rogers from Mountain View HS.&#160;&#160;&#160; ]]></description>
					  <author>art.preuss@preppublications.com (Grant Landrice)</author>
					  <pubDate>Sun, 16 Nov 2008 00:00:00 -0800</pubDate>
					 <guid isPermaLink="true">http://www.sportzinemagazine.com/articles/87/1/AZ-athletes-bask-in-ASU-basketball-spotlight/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Free Sports Performance Combine Offered]]></title>
					  <link>http://www.sportzinemagazine.com/articles/85/1/Free-Sports-Performance-Combine-Offered/Page1.html</link>
					  <description><![CDATA[&#160;&#160;&#160; High school athletes will have an opportunity on Friday, Nov. 28, to get a free assessment to find out how prepared they are for the next season.&#160; Velocity Sports Performance&#160;will conduct the Combine at its Scottsdale facility, beginning at 1:30 p.m.&#160;&#160;&#160; The Combine will include speed tests (30/40 yard sprints), vertical jump measurements, upper body power assessments, and agility tests.&#160; The testing will be done indoors on a Mondo track and artificial turf areas with electronic equipment to assure accurate and reproducible results.&#160;&#160;&#160; Velocity Sports Performance is the largest athletic performance training organization in Scottsdale and North America.&#160; It helps athletes maximize agility, speed, flexibility, and energy systems with an emphasis on injury prevention, recovery/regeneration and nutrition.&#160;&#160;&#160; Each participant will be required to have a parental release form filled out at Velocity on the day of the event.&#160; Warm-ups will begin at 1:30 and testing will follow immediately afterwards.&#160; &#160;&#160;&#160; To register for this free event, open to all athletes 10 years or older, call Velocity at 480-503-8212.]]></description>
					  <author>editor@sportzinemagazine.com (Staff Writer)</author>
					  <pubDate>Sun, 16 Nov 2008 00:00:00 -0800</pubDate>
					 <guid isPermaLink="true">http://www.sportzinemagazine.com/articles/85/1/Free-Sports-Performance-Combine-Offered/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Nominate A Deserving Coach for National Award]]></title>
					  <link>http://www.sportzinemagazine.com/articles/86/1/Nominate-A-Deserving-Coach-for-National-Award/Page1.html</link>
					  <description><![CDATA[
&#160;&#160;&#160; Do you have a favorite coach that deserves some special recognition?&#160; &#160;&#160;&#160; You have until Nov. 30 to get your nomination in for the Double-Goal Coach Award, presented by the Positive Coaching Alliance (PCA), a national non-profit organization that&#160;has helped create a positive character-building youth sports environment for more than 3 million youth sports athletes since 1998.&#160;&#160;&#160; A PCA Double-Goal Coach is someone who wants to win, AND has a second goal: to help players develop positive character traits so they can&#160;be successful in life.&#160; While winning is important, helping players learn &#34;life lessons&#34; is more important to this kind of coach.&#160; Does that sound like someone you know?&#160;&#160;&#160;You can go to&#160;www.positivecoach.org&#160;to get an online form to&#160;submit your nomination.&#160; Winners will receive a commemorative certificate and an expenses-paid trip to PCA's 8th Annual National Youth Sports&#160;Awards Ceremony in April.&#160;&#160;&#160;&#160;&#160;&#160;Award finalists will be notified in January and&#160;eventual winners will be notified in February.&#160;&#160;&#160; 
&#160;]]></description>
					  <author>art.preuss@preppublications.com (Grant Landrice)</author>
					  <pubDate>Fri, 14 Nov 2008 00:00:00 -0800</pubDate>
					 <guid isPermaLink="true">http://www.sportzinemagazine.com/articles/86/1/Nominate-A-Deserving-Coach-for-National-Award/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[HS Athletes Invited to Fitness Challenge]]></title>
					  <link>http://www.sportzinemagazine.com/articles/84/1/HS-Athletes-Invited-to-Fitness-Challenge/Page1.html</link>
					  <description><![CDATA[&#160;&#160;&#160; High school athletes are being challenged to complete a series of five simple exercises, as Ikei Sports Performance searches for those 'with the heart of a champion and pride of a warrior.&#34;&#160; The winners earn the right to over $1,000 in prizes - and the satisfaction of knowing they have also participated in the fight against autism.&#160;&#160;&#160; The company has created the &#34;Warrior Fitness Challenge&#34; for high school students in grades 9-12, and invites participants to challenge their friends, classmates, and teammates to see who can earn &#34;Warrior' status.&#160; Five simple exercises are required: Pull-up, Push-up, Squat, Sit-up, and 300-yard run.&#160;&#160;&#160; Ikei Performance is using this event to help support The Travis Laboy Foundation - Supporting Autistic Causes for Kids (S.A.C.K.).&#160; Proceeds from the Challenge will help benefit S.A.C.K.&#160;&#160;&#160; The cost to participate is $25 per person, or $35 for two participants, and sessions are held weekly.&#160; Prizes include free personal training sessions, an autographed NFL football, Arizona Cardinals Travis Laboy jersey,&#160;Sunfare gourmet meal delivery service, and T-shirts.&#160;&#160;&#160; To find out more about the Warrior Fitness Challenge, call 480.657.6937 or email: info@ikeiperformance.com.]]></description>
					  <author>editor@sportzinemagazine.com (Staff Writer)</author>
					  <pubDate>Mon, 06 Oct 2008 00:00:00 -0700</pubDate>
					 <guid isPermaLink="true">http://www.sportzinemagazine.com/articles/84/1/HS-Athletes-Invited-to-Fitness-Challenge/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Ironwood Ridge, Shadow Mtn top the Doug Conley]]></title>
					  <link>http://www.sportzinemagazine.com/articles/83/1/Ironwood-Ridge-Shadow-Mtn-top-the-Doug-Conley/Page1.html</link>
					  <description><![CDATA[
&#160;&#160;&#160;&#160;There was no lack of drama at this year's Doug Conley Invitational cross country event over the weekend.&#160;&#160;&#160; Tucson Ironwood Ridge HS edged out&#160;defending champion Xavier Prep HS, 107-109,&#160;on the girls' side, while&#160;the&#160;Shadow Mountain HS boys team also held off last years' defending champion, Rio Rico HS, for a 129-133 win.&#160;&#160;&#160; The annual event, held at Tempe's Kiwanis Park, invites the top 20 cross country teams from around the state, regardless of class or division.&#160; Selections are based on a coaches' poll.&#160; There were 174 runners in the field this year, the 36th annual Conley, competing on the newly-designed 3.1-mile Kiwanis Park course.&#160;&#160;&#160; Shadow Mountain had four runners finish in the top 26, including senior Cody Smith, who finished in fifth place.&#160; Four of the Ironwood Ridge runners posted top-15 finishes, as Sarah Miville came in sixth with a 19:17.30 time and Kat Howard finished in 19:26:29 for an eighth-place finish.]]></description>
					  <author>info@sportzinemagazine.com (Dustin P.)</author>
					  <pubDate>Mon, 29 Sep 2008 00:00:00 -0700</pubDate>
					 <guid isPermaLink="true">http://www.sportzinemagazine.com/articles/83/1/Ironwood-Ridge-Shadow-Mtn-top-the-Doug-Conley/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Local athletes named to national watch lists]]></title>
					  <link>http://www.sportzinemagazine.com/articles/82/1/Local-athletes-named-to-national-watch-lists/Page1.html</link>
					  <description><![CDATA[&#160;&#160;&#160; Former Peoria High School football stand-out Keegan Herring, now in his senior year at ASU, and Dexter Davis, a junior on the Sun Devil football squad and former player at Thunderbird High School, were named as players being considered for some of the nation's most&#160;coveted football honors.&#160;&#160;&#160; Herring has been named a candidate for the 2008 Doak Walker Award, which is awarded annually to the nation's top running back.&#160; He is currently ranked 10th on ASU's all-time rushing list, with 2,234 yards coming into the season, and has three straight seasons&#160;of averaging&#160;more than five yards per&#160;carry.&#160;&#160;&#160; Davis has been named to the Watch List for the 2008&#160;Rotary Lombardi Award, which is presented annually to the nation's best football lineman or linebacker, and to the Watch List for the Bronko Nagurski Trophy for the best defensive player in college football.&#160; He has started all 26 games in his ASU career and has led the Devils in sack both seasons.&#160; Last season, he tied for third in the Pac 10 with 10.5 sacks, and also had 33 tackles - for a total of 73 tackles over two seasons.&#160;&#160;&#160;&#160;Finalists for the Doak Walker Award will be announced on Nov. 24 and the recipient selected on Dec. 1.&#160;&#160;&#160;A list of 12 semi-finalists for the Lombardi Award is released at the end of October, with the winner announced on Dec. 10.&#160;&#160;&#160; ]]></description>
					  <author>editor@sportzinemagazine.com (Staff Writer)</author>
					  <pubDate>Sun, 07 Sep 2008 00:00:00 -0700</pubDate>
					 <guid isPermaLink="true">http://www.sportzinemagazine.com/articles/82/1/Local-athletes-named-to-national-watch-lists/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[2008 High School Football Season Preview]]></title>
					  <link>http://www.sportzinemagazine.com/articles/81/1/2008-High-School-Football-Season-Preview/Page1.html</link>
					  <description><![CDATA[
A final thank-you to the high school football coaches from around the Valley that submitted information to enable us to feature their schools and, more importantly, to be able to recognize their athletes.&#160;&#160;&#160; CLOSING OUT our 2008 preview, we take a look at some of the teams that scored big last year and plan to be back at the top of the heap again this season.&#160; We include State 5A champion Brophy Prep and a variety of regional champs as this final segment includes Buckeye Union&#160;HS, Corona del Sol HS, Deer Valley HS, Higley HS, and Mountain Ridge HS.&#160;&#160;&#160; &#34;I'm looking forward to working with another hard-working bunch of young men,&#34; says Brophy Prep's head coach Scooter Molander.&#160; &#34;(It's) another year and more fun challenges!&#34;&#160;&#160;&#160;&#160; The challenge&#160;for&#160;Molander&#160;is whether his Broncos are up to defending their 5A I State Championship in 2008.&#160; The Broncs went 12-2 in 2007, winning the Desert Valley regional championship enroute to&#160;its second&#160;state title in three years.&#160;&#160;&#160; Molander has 10 returning starters, on both sides of the line, to work with as he builds this year's&#160;program.&#160; His senior&#160;defensive end, 6-5 Trenton Murphy, is already picking his way through a&#160;pile&#160;of offers from D-I college programs.&#160;&#160;&#160; Joining Murphy again this year are senior linebackers Matt Padilla (All-State), Adam Holzmeister&#160;(2nd team All-State), and Brandon Boyardi, also a stand-out on the Bronco baseball team.]]></description>
					  <author>editor@sportzinemagazine.com (Staff Writer)</author>
					  <pubDate>Fri, 05 Sep 2008 00:00:00 -0700</pubDate>
					 <guid isPermaLink="true">http://www.sportzinemagazine.com/articles/81/1/2008-High-School-Football-Season-Preview/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[2008 High School Football Season Preview]]></title>
					  <link>http://www.sportzinemagazine.com/articles/80/1/2008-High-School-Football-Season-Preview/Page1.html</link>
					  <description><![CDATA[
We want to&#160;continue to thank the high school football coaches who have submitted the information that is&#160;enabling SportZine to recognize their schools and, especially, their athletes in our Preview.&#160;&#160;&#160;&#160; ROUNDING OUT our segment on those schools trying to make the turn this year after posting sub-par seasons in 2007, we are featuring Agua Fria HS, Arcadia HS, and Bourgade Catholic HS.&#160;&#160;&#160; NEXT UP... the schools that were successful in 2007, but have set their sights on continuing their winning ways in 2008.&#160; Coming in the next segment: Brophy Prep HS, Buckeye HS,&#160;Corona del Sol HS, Deer Valley HS, Higley HS, and Mountain Ridge HS.&#160;&#160;&#160; Agua Fria coach, Kelly Epley, says his Owls will know this week which way their season will go.&#160; They play Apache Junction HS Friday night and Epley says, &#34;That's the game that's going to make or break our season.&#160; It's a game that we can win.&#34;&#160;&#160;&#160; The Owls are a 4A I team that play in the West Valley Region.&#160; They are coming off a 4-7 season last year, but still managed a playoff berth.&#160; This year, they are counting on 15 seniors to lead the way back to the playoffs.&#160; Last year, they started a lot of juniors and sophomores, but Epley points out that &#34;Every team is only as good as its seniors.&#34;&#160; And he feels he has some good ones in&#160;Justin Lewis, who will play both ways at defensive end and tight end; running back Jordan Yancey; and 250 lb. offensive tackle Ramon Lopez.&#160; The Owls' strength this year&#160;lies largely&#160;in the offensive and defensive lines.&#160;]]></description>
					  <author>editor@sportzinemagazine.com (Staff Writer)</author>
					  <pubDate>Mon, 01 Sep 2008 00:00:00 -0700</pubDate>
					 <guid isPermaLink="true">http://www.sportzinemagazine.com/articles/80/1/2008-High-School-Football-Season-Preview/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[MIND GAMES: Believe &#38; you will achieve]]></title>
					  <link>http://www.sportzinemagazine.com/articles/72/1/MIND-GAMES-Believe--you-will-achieve/Page1.html</link>
					  <description><![CDATA[
Prior to Super Bowl III, New York Jets quarterback Joe Namath made one of the boldest statements in the history of sports when he guaranteed victory against the powerful and heavily-favored Baltimore Colts. Namath and the Jets made good on his claim, however, and defeated the Colts in what many consider to be one of the greatest upsets of all time. Broadway Joe (as Namath was called) certainly wasn&#8217;t short on believing in his ability to achieve his goals &#8211; and neither should you. ]]></description>
					  <author>artp@roiaz.net (Robert Harmison, PhD)</author>
					  <pubDate>Tue, 08 Jul 2008 00:00:00 -0700</pubDate>
					 <guid isPermaLink="true">http://www.sportzinemagazine.com/articles/72/1/MIND-GAMES-Believe--you-will-achieve/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[A simple, but effective, workout to build core strength]]></title>
					  <link>http://www.sportzinemagazine.com/articles/69/1/A-simple-but-effective-workout-to-build-core-strength/Page1.html</link>
					  <description><![CDATA[

Core Training (Part 1):&#160; A 6-Pack of Functional Strength&#160;Having ripped-up six-pack abs should not only be for show, but also functional to perform in sports.&#160; Core training is not only focused on the abs, but it&#8217;s the complete area surrounding the abs, obliques, lower back, hips and glutes.&#160; It is this region that will transfer power from the legs to the upper body in order to generate the appropriate power to perform that homerun swing or allow you to drive through your opponent when running through the crowd into the end zone.&#160; The core will also help minimize lower back injuries by stabilizing the spine and creating a natural internal brace.]]></description>
					  <author>info@sportzinemagazine.com (Chad Ikei)</author>
					  <pubDate>Sat, 05 Jul 2008 00:00:00 -0700</pubDate>
					 <guid isPermaLink="true">http://www.sportzinemagazine.com/articles/69/1/A-simple-but-effective-workout-to-build-core-strength/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			