<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://www.sportzinemagazine.com/templates/Sportzine/RssDisplay.xslt" type="text/xsl"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Arizona High School Sports - SportZine Magazine - Articles - Cross-country]]></title>
				<link>http://www.sportzinemagazine.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.sportzinemagazine.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>dominic@dominicpreuss.com</webMaster>
				<lastBuildDate>Tue, 06 Jan 2009 15:02:28 -0800</lastBuildDate>
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Ironwood Ridge, Shadow Mtn top the Doug Conley]]></title>
					  <link>http://www.sportzinemagazine.com/articles/83/1/Ironwood-Ridge-Shadow-Mtn-top-the-Doug-Conley/Page1.html</link>
					  <description><![CDATA[
&#160;&#160;&#160;&#160;There was no lack of drama at this year's Doug Conley Invitational cross country event over the weekend.&#160;&#160;&#160; Tucson Ironwood Ridge HS edged out&#160;defending champion Xavier Prep HS, 107-109,&#160;on the girls' side, while&#160;the&#160;Shadow Mountain HS boys team also held off last years' defending champion, Rio Rico HS, for a 129-133 win.&#160;&#160;&#160; The annual event, held at Tempe's Kiwanis Park, invites the top 20 cross country teams from around the state, regardless of class or division.&#160; Selections are based on a coaches' poll.&#160; There were 174 runners in the field this year, the 36th annual Conley, competing on the newly-designed 3.1-mile Kiwanis Park course.&#160;&#160;&#160; Shadow Mountain had four runners finish in the top 26, including senior Cody Smith, who finished in fifth place.&#160; Four of the Ironwood Ridge runners posted top-15 finishes, as Sarah Miville came in sixth with a 19:17.30 time and Kat Howard finished in 19:26:29 for an eighth-place finish.]]></description>
					  <author>info@sportzinemagazine.com (Dustin P.)</author>
					  <pubDate>Mon, 29 Sep 2008 00:00:00 -0700</pubDate>
					 <guid isPermaLink="true">http://www.sportzinemagazine.com/articles/83/1/Ironwood-Ridge-Shadow-Mtn-top-the-Doug-Conley/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[RUN IN THE SUN]]></title>
					  <link>http://www.sportzinemagazine.com/articles/58/1/RUN-IN-THE-SUN/Page1.html</link>
					  <description><![CDATA[THE CHANDLER INVITATIONAL It was September, but it felt like August heat to the more than 800 runners completing the three-mile course through Tumbleweed Park at this year&#8217;s edition of the Chandler Invitational. The freshman runners got a break, as they led off at 8:30, but by the time the seniors took off it was already 10:00 and the temperatures had climbed to the mid 90&#8217;s. ]]></description>
					  <author>editor@sportzinemagazine.com (Staff Writer)</author>
					  <pubDate>Sat, 01 Oct 2005 00:00:00 -0700</pubDate>
					 <guid isPermaLink="true">http://www.sportzinemagazine.com/articles/58/1/RUN-IN-THE-SUN/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			